Lake Winnipesaukee Watershed, NH Lakes Recreation
Below is information about the Lake Winnipesaukee Watershed and surrounding lakes in the New Hampshire Lakes Region. You’ll also find information on dock permits, Shoreline Protection Act, fishing and hunting, marinas and lake recreation.
| LAKE | AREA | SHORELINE | LENGTH | MAX. DEPTH/ AVG. DEPTH | FRONTAGE |
|---|---|---|---|---|---|
| Winnipesaukee | 72+ sq. mi. | 240 mi. | 28 mi. | 180'/60' | Meredith, Center Harbor, Moultonborough, Tuftonboro, Wolfeboro, Alton, Gilford, Laconia |
| Squam Lake | 10.5+ sq. mi. | 60 mi. | 3.7 mi. | 98'/36' | Holderness, Sandwich, Moultonborough, Center Harbor |
| Lake Winnisquam | 6.5+ sq. mi. | 28.3 mi. | 5.4 mi. | 154'/52' | Meredith, Laconia, Belmont, Sanbornton |
| Newfound Lake | 4,106 ac. | 22 mi. | 7 mi. | 183/168 | Bridgewater, Bristol, Hebron, Alexandria |
| Lake Waukewan | 900+ ac. | 8.1 mi. | 2.1 mi. | 68'/22' | Meredith, Center Harbor, New Hampton |
| Little Squam Lake | 408 ac. | 4.3 mi. | 84'/23' | Holderness, Ashland | |
| Lake Kanasatka | 371 ac. | 5.2 mi. | 1.6 mi. | /30' | Moultonborough |
| Lake Wicwas | 322 ac. | 5.9 mi. | 1.2 mi. | /30' | Meredith |
| White Oak Pond | 290 ac. | 3.2 mi. | 1.2 mi. | /30' | Holderness |
| Pemigewasset Lake | 241 ac. | 3.8 mi. | .9 mi. | /32' | Meredith, New Hampton |
| Lake Winona | 154 ac. | 3.1 mi. | 1.3 mi. | /41' | New Hampton, Center Harbor |
Other information about the Lakes Region and the area waterfront

NH STATE INFO
Restrictions - All Lakes
DockPermits and Applications
Seasonal Dock Info
Boating Safety and Regulations
Fishing and Hunting Info
SHORELINE PROTECTION ACT
Shoreline Protection Act - Summary
Shoreline Protection Act - Details
Shorefront Protection Act - Administrative Rules
NH Shorefront Owners Association